What’s the difference between Xhorse Toyota XM28 and XM38 proximity smart keys?
Check compatible table first:
Xhorse XM28 Smart Key | Xhorse XM38 Smart Key | |
Image | ||
Part Number | XSTO00EN | XSTO01EN |
Frequency | 312MHz 315MHz 314MHz 433MHz. | 312MHZ~434MHZ |
Chip Type | 8A 4D | 8A 4D 4A all in one |
renew and rewrite (re-generate) | Yes | Yes |
Customize key buttons | Yes | Yes |
Support version (board numbers) | 0020 3370 6601 0111 2110 5290 0031 0310 0182 7930 A433 0030 3330 7980 F433 0010(-part) F430 0780 0140 | 0020 F43 7980 0140 0031 0120 0011 3410 6221 3450 2110 3370 6601 0111 0091 0410 0010 2000 6230 0351 0182 5290 A433 0310 5380 0440 0330 0500 4610 0780 3330 7930 F433 0030 5300 |
Support Toyota Models: | Camry (08-17) Alphard (-12) GS400 (13-17) CT200 (2015) RAV4 (08-19) Sienna (05-15) GS430 (13-17) NX200 (2016-) Corolla (08-18) Previa (07-) IS200 (13-17) RX450 (15-) Levin (-18) Wish (2018) IS300 (13-17) BRZ(-14) Land Cruiser (08-20) E’Z (-15) ES330 (13-17) Toyota86(12-14) High lander (09-19) Vios (08–13) RX270 (14) Crown (10-17) GS3300 (13-17) CX460 (2010) REIZ (08-12) ES300 (13-17) Land cruiser Prado (08-20) | Toyota Camry Levin Highlander Senna Avalon YARIS L Prius RAV4 Prado Crown Vios CHR/IZOA PREVIA Wish Vellfire Alpha Corolla Reiz Wildlander Land cruiserLexus: GS IS ES RZ CX CT NX RC LC LS LX LM |
Add key and all keys lost | Yes | Yes |
Emergency start | Yes | Yes |
Compatible device | VVDI Key Tool Plus, VVDI2, Key Tool Max, Mini Key Tool | VVDI Key Tool Plus, VVDI2, Key Tool Max, Mini Key Tool |
Key shell | Optional | with key shell |
XM28 Key board
XM38 key shell
XM38 vs XM28 proximity
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.